Blackberry BlackBerry Curve 9370
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | ||
| Announced | August 2011 | ||
| Size | |
|---|---|
| Dimensions | 11 mm thickness |
| Display | |
|---|---|
| Type | <p>TFT, 256K colors</p> |
| Size | 480 x 320 pixels - QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | |
|---|---|
| Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
|---|---|
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Internal | 512 MB storage, 512 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
|---|---|
| Primary | 5 MP, 2592х1944 pixels, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | No |
| Features | |
|---|---|
| OS | BlackBerry OS 7.0 |
| CPU | Tavor MG-1 800MHz processor |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial - Predictive text input |
| Battery | |
|---|---|
| Overview | Standard battery, Li-Ion 1050 mA |

Tidak ada komentar:
Posting Komentar